Product Information Of HP 15s- Fq4021TU Laptop
Technical Details
| Brand | HP |
|---|---|
| Manufacturer | HP, HP India Sales Pvt. Ltd. |
| Model | 15S-FQ4021TU |
| Model Name | HP 15s- fq4021TU |
| Model Year | 2022 |
| Product Dimensions | 35.9 x 24.2 x 1.8 cm; 1.69 Kilograms |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Item model number | 15S-FQ4021TU |
| RAM Size | 8 GB |
| Memory Slots Available | 1 |
| Flash Memory Installed Size | 512 GB |
| Ram Memory Installed Size | 8 GB |
| Ram Memory Maximum Size | 16 GB |
| Ram Memory Technology | DDR4 |
| Computer Memory Type | DDR4 SDRAM |
| Hard Drive Interface | Solid State |
| Hard Disk Description | SSD |
| Operating System | Windows 11 Home |
| Processor Brand | Intel |
| Processor Speed | 4.5 GHz |
| Processor Type | Core i5 |
| Processor Count | 1 |
| Processor model number | 1155G7 |
| Hardware Interface | USB |
| Graphics Card Description | Integrated |
| Graphics Card Ram Size | 8 GB |
| Graphics Card Interface | Integrated |
| Graphics Coprocessor | Intel Iris Xe Graphics |
| Resolution | 1080p |
| Special Features | Full Size Keyboard, Micro-Edge Display |
| Mounting Hardware | HP Laptop,AC power adapter, user manuals |
| Number Of Items | 1 |
| Software Included | Microsoft Office 365, Internet Security |
| Standing screen display size | 15.6 Inches |
| Display Type | FHD |
| Screen Resolution | 1920 x 1080 pixels |
| Resolution | 1920 x 1080 Pixels |
| Audio Output Type | Speakers |
| Power Source | Battery Powered |
| Battery Average Life | 7 Hours |
| Batteries Included | Yes |
| Batteries Required | Yes |
| Battery Cell Composition | Lithium Ion |
| Wireless Type | Bluetooth |
| Refresh Rate | 60 Hz |
| Total Usb Ports | 3 |
| Keyboard Description | Full size keyboard |
| Connector Type | Bluetooth, Wi-Fi, USB, HDMI |
| Device interface – primary | Numeric Keypad |
| Form Factor | Laptop |
| Manufacturer | HP |
| Item Weight | 1 kg 690 g |
Additional Information
| ASIN | B09R1L8J28 |
|---|---|
| Customer Reviews |
4.1 out of 5 stars |
| Best Sellers Rank | #70,237 in Electronics (See Top 100 in Electronics) #592 in Traditional Laptops |
| Date First Available | 24 January 2022 |
| Packer | HP India Sales Pvt Ltd |
| Importer | HP India Sales Pvt Ltd |
| Item Dimensions LxWxH | 35.9 x 24.2 x 1.8 Centimeters |
| Net Quantity | 1 Pack |
| Generic Name | Laptop |
Technical Details
| Brand | HP |
|---|---|
| Manufacturer | HP, HP India Sales Pvt. Ltd. |
| Model | 15S-FQ4021TU |
| Model Name | HP 15s- fq4021TU |
| Model Year | 2022 |
| Product Dimensions | 35.9 x 24.2 x 1.8 cm; 1.69 Kilograms |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Item model number | 15S-FQ4021TU |
| RAM Size | 8 GB |
| Memory Slots Available | 1 |
| Flash Memory Installed Size | 512 GB |
| Ram Memory Installed Size | 8 GB |
| Ram Memory Maximum Size | 16 GB |
| Ram Memory Technology | DDR4 |
| Computer Memory Type | DDR4 SDRAM |
| Hard Drive Interface | Solid State |
| Hard Disk Description | SSD |
| Operating System | Windows 11 Home |
| Processor Brand | Intel |
| Processor Speed | 4.5 GHz |
| Processor Type | Core i5 |
| Processor Count | 1 |
| Processor model number | 1155G7 |
| Hardware Interface | USB |
| Graphics Card Description | Integrated |
| Graphics Card Ram Size | 8 GB |
| Graphics Card Interface | Integrated |
| Graphics Coprocessor | Intel Iris Xe Graphics |
| Resolution | 1080p |
| Special Features | Full Size Keyboard, Micro-Edge Display |
| Mounting Hardware | HP Laptop,AC power adapter, user manuals |
| Number Of Items | 1 |
| Software Included | Microsoft Office 365, Internet Security |
| Standing screen display size | 15.6 Inches |
| Display Type | FHD |
| Screen Resolution | 1920 x 1080 pixels |
| Resolution | 1920 x 1080 Pixels |
| Audio Output Type | Speakers |
| Power Source | Battery Powered |
| Battery Average Life | 7 Hours |
| Batteries Included | Yes |
| Batteries Required | Yes |
| Battery Cell Composition | Lithium Ion |
| Wireless Type | Bluetooth |
| Refresh Rate | 60 Hz |
| Total Usb Ports | 3 |
| Keyboard Description | Full size keyboard |
| Connector Type | Bluetooth, Wi-Fi, USB, HDMI |
| Device interface – primary | Numeric Keypad |
| Form Factor | Laptop |
| Manufacturer | HP |
| Item Weight | 1 kg 690 g |














Reviews
There are no reviews yet.